Color | : | Off White / Ceramist. |
Mesh | : | 200 Mesh retain 01%. |
Texture | : | Fine powder soluble in water. |
Ash | : | 01.00% Max. |
Protein | : | 05.00% Max. |
Moisture | : | 10.00% Max. |
Gum (By Diff) | : | 82.00% Min |
P.H. | : | 5 to 7 |
Viscosity at 2% KCL Solution, with 0.48% Solution of Guar Gum Powder at FAN 35 Viscometer after minutes on 300 RPM at 25 C (stirring at 1500 RPM for two & half minutes in warring blender)
Grade – 1 | Grade – 2 | Grade – 3 | |
---|---|---|---|
3 minutes | 31 cps min | 35 cps min | 38 cps min |
5 minutes | 33 cps min | 37 cps min | 42 cps min |
30 minutes | 35 cps min | 39 cps min | 46 cps min |
1 hours | 36 cps min | 40 cps min | 47 cps min |
Web Design & Digital Marketing by Opal Infotech