Guar Meal Powder – Specifications
PRODUCT | GUAR KURMU | GUAR CHUNI |
---|---|---|
PROTEIN ( O + A ) | 50.00% Min. | 35.00% Min. |
SILICA | 02.00% Max. | 02.00% Max. |
FIBRE | 10.00% Max. | 10.00% Max. |
MOISTURE | 10.00% Max. | 10.00% Max. |
PRODUCT | GUAR KURMU | GUAR CHUNI |
---|---|---|
PROTEIN ( O + A ) | 50.00% Min. | 35.00% Min. |
SILICA | 02.00% Max. | 02.00% Max. |
FIBRE | 10.00% Max. | 10.00% Max. |
MOISTURE | 10.00% Max. | 10.00% Max. |
© Copyright 2020. Agro Gums. All rights reserved.
Useful Links | ||
Guar Gum Powder | Cassia Powder | Guar Gum |
Guar Gum Splits | Cassia Tora Seed | Sesbania Gum Powder |
Guar Meal | Cassia Tora Split | Fast Hydration Guar Gum |