Cassia Tora Split – Specifications
Odour | Typical |
---|---|
Moisture | 7% (Max) |
Ash % | 1% (Max) |
Protein | 7% (Max) |
Black & Red | 1% (Max) |
Dehusking | 93% |
Odour | Typical |
---|---|
Moisture | 7% (Max) |
Ash % | 1% (Max) |
Protein | 7% (Max) |
Black & Red | 1% (Max) |
Dehusking | 93% |
© Copyright 2020. Agro Gums. All rights reserved.
Useful Links | ||
Guar Gum Powder | Cassia Powder | Guar Gum |
Guar Gum Splits | Cassia Tora Seed | Sesbania Gum Powder |
Guar Meal | Cassia Tora Split | Fast Hydration Guar Gum |